<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: As I continue on&#8230;</title>
	<link>http://www.peikheng.com/2005/09/29/as-i-continue-on/</link>
	<description>yet with a little upbeat difference...</description>
	<pubDate>Tue, 06 Jan 2009 06:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: TexasDude</title>
		<link>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-82</link>
		<pubDate>Wed, 26 Oct 2005 21:20:00 +0000</pubDate>
		<guid>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-82</guid>
					<description>&lt;a HREF="http://www.mega-products.com/greetcards/online-greeting-card-free-for-kid.php" rel="nofollow"&gt;Online Greeting Card Free For Kid&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.mega-products.com/greetcards/online-greeting-card-free-for-kid.php" rel="nofollow">Online Greeting Card Free For Kid</A>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: narrowband</title>
		<link>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-81</link>
		<pubDate>Mon, 03 Oct 2005 16:47:00 +0000</pubDate>
		<guid>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-81</guid>
					<description>That's quite fast. I lazy to go Google for the conversion (sorry, my SI unit will be always be Kmph! #-o), but it's about 50 km/h I think. Very rough figure heh. Half of 100km/h! Ah, fat malaysian rains..</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite fast. I lazy to go Google for the conversion (sorry, my SI unit will be always be Kmph! #-o), but it&#8217;s about 50 km/h I think. Very rough figure heh. Half of 100km/h! Ah, fat malaysian rains..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PeiKz</title>
		<link>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-80</link>
		<pubDate>Sun, 02 Oct 2005 14:08:00 +0000</pubDate>
		<guid>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-80</guid>
					<description>i knowwww... Such a mocker there!
hmm.. i really can't explain da fact how da rain defies gravity ere. Probably because da droplets ain't as fat as Msian rain, PLUS da wind's crazily fast ere. Really, 35mph! How fast u think that is?</description>
		<content:encoded><![CDATA[<p>i knowwww&#8230; Such a mocker there!<br />
hmm.. i really can&#8217;t explain da fact how da rain defies gravity ere. Probably because da droplets ain&#8217;t as fat as Msian rain, PLUS da wind&#8217;s crazily fast ere. Really, 35mph! How fast u think that is?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: narrowband</title>
		<link>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-79</link>
		<pubDate>Sat, 01 Oct 2005 04:41:00 +0000</pubDate>
		<guid>http://www.peikheng.com/2005/09/29/as-i-continue-on/#comment-79</guid>
					<description>hahaha~ love what that Scotsman said  :p

Umbrella suffered "Terrible distortion" huh.. tried rain coats? They're kewl-er, btw :p 

How does the rain defy the gravitational force?! I wan a pic of it!!! (kesian I can only see big-ass droplets of rain pouring down flooding up major KL roads and bring traffic to a halt...)</description>
		<content:encoded><![CDATA[<p>hahaha~ love what that Scotsman said  :p</p>
<p>Umbrella suffered &#8220;Terrible distortion&#8221; huh.. tried rain coats? They&#8217;re kewl-er, btw :p </p>
<p>How does the rain defy the gravitational force?! I wan a pic of it!!! (kesian I can only see big-ass droplets of rain pouring down flooding up major KL roads and bring traffic to a halt&#8230;)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
